Effective April 1, 2025 |
|||
Model | Number Of Occupants | ||
1 | 2 | 3 | |
ETON | $295.00 | $303.00 | —— |
GREENBRIAR | $313.00 | $321.00 | $329.00 |
BARONET | $353.00 | $361.00 | $369.00 |
WINFIELD | $371.00 | $379.00 | $387.00 |
REGENCY | $399.00 | $407.00 | $415.00 |
Increase per unit.
Eton - $31.00.
Greenbriar - $32.00.
Baronet - $37.00.
Winfield - $39.00.
Regency - $42.00.
Note: for the 2nd and 3rd occupant, there is an additional $8 charge per occupant per month for amenities.